<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phriendly Phil's Velociraptor Pharm n' Pettin' Zoo &#187; Compu-Geeky</title>
	<atom:link href="http://bigscary.com/category/compu-geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigscary.com</link>
	<description>(Do you know how hard a good tagline is to come up with?)</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Chrome</title>
		<link>http://bigscary.com/2008/09/02/google-chrome/</link>
		<comments>http://bigscary.com/2008/09/02/google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:48:56 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigscary.com/?p=153</guid>
		<description><![CDATA[I&#8217;m trying Google Chrome out now.  So far, not bad.  I&#8217;ve had a little odd behavior in text areas, and when I loaded bigscary to write this post, all of my tabs and windows froze until the site loaded.  If I understand the &#8220;every tab a process&#8221; model, this shouldn&#8217;t be happening, but it happens [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying <a href="http://www.google.com/chrome">Google Chrome</a> out now.  So far, not bad.  I&#8217;ve had a little odd behavior in text areas, and when I loaded bigscary to write this post, all of my tabs and windows froze until the site loaded.  If I understand the &#8220;every tab a process&#8221; model, this shouldn&#8217;t be happening, but it happens with some frequency.</p>
<p> </p>
<p>Other than that, I&#8217;m just having the usual &#8220;where the hell is the button that does this&#8221; issues that always occur when moving from one application to a competing one.  So far, I am not noticing any stark differences in performance between Chrome and Firefox 3.  I&#8217;ve used it with GMail and Maps.  I&#8217;ll take a gander at Google Docs later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/09/02/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because I know you&#8217;re wondering&#8230;</title>
		<link>http://bigscary.com/2008/06/19/because-i-know-youre-wondering/</link>
		<comments>http://bigscary.com/2008/06/19/because-i-know-youre-wondering/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:54:23 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Compu-Geeky]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/06/19/because-i-know-youre-wondering/</guid>
		<description><![CDATA[The fermentation chiller project is on hiatus until I know whether getting a chest freezer makes sense.  Now hop off those tenterhooks.]]></description>
			<content:encoded><![CDATA[<p>The fermentation chiller project is on hiatus until I know whether getting a chest freezer makes sense.  Now hop off those tenterhooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/06/19/because-i-know-youre-wondering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry time!</title>
		<link>http://bigscary.com/2008/05/01/poetry-time/</link>
		<comments>http://bigscary.com/2008/05/01/poetry-time/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:36:03 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>
		<category><![CDATA[Funny!]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/05/01/poetry-time/</guid>
		<description><![CDATA[A masterpiece on Gamers with Jobs: This is just to say I&#8217;m sorry that Iunloaded a whole clipof 10mm JHP Into youIanDogmeatand Tycho Forgive me.I am not yet used toHow this SMG vibratesAnd you guys were in the way]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.gamerswithjobs.com/node/38915#comment-842683">masterpiece </a>on Gamers with Jobs:</p>
<blockquote><div class="content">
<p><span style="font-weight: bold;">This is just to say</span></p>
<p>I&#8217;m sorry that I<br />unloaded a whole clip<br />of 10mm JHP</p>
<p>Into you<br />Ian<br />Dogmeat<br /><span style="font-weight: bold;">and</span> Tycho</p>
<p>Forgive me.<br />I am not yet used to<br />How this SMG vibrates<br />And you guys were in the way</p>
</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/05/01/poetry-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Tastes that Taste Great Together</title>
		<link>http://bigscary.com/2008/04/16/two-great-tastes-that-taste-great-together/</link>
		<comments>http://bigscary.com/2008/04/16/two-great-tastes-that-taste-great-together/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:52:07 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/04/16/two-great-tastes-that-taste-great-together/</guid>
		<description><![CDATA[Two of my favorite software bloggers, Jeff Atwood and Joel Spolsky, have joined forces at stackoverflow.com. This ought to be good.]]></description>
			<content:encoded><![CDATA[<p>Two of my favorite software bloggers, <a target="_blank" href="http://www.stackoverflow.com/">Jeff Atwood</a> and <a target="_blank" href="http://www.joelonsoftware.com/">Joel Spolsky,</a> have joined forces at <a target="_blank" href="http://www.stackoverflow.com/">stackoverflow.com</a>.</p>
<p>This ought to be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/04/16/two-great-tastes-that-taste-great-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You people cannot read my mind</title>
		<link>http://bigscary.com/2008/04/09/you-people-cannot-read-my-mind/</link>
		<comments>http://bigscary.com/2008/04/09/you-people-cannot-read-my-mind/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:21:07 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/04/09/you-people-cannot-read-my-mind/</guid>
		<description><![CDATA[I have to keep reminding myself of that. It&#8217;s not clear from the previous post how I will get one chest freezer to keep things at two different temperatures. That&#8217;s because it&#8217;s impossible to do that with just a chest freezer. What I plan to do is to keep the chest freezer cold enough to [...]]]></description>
			<content:encoded><![CDATA[<p>I have to keep reminding myself of that.</p>
<p>It&#8217;s not clear from the previous post how I will get one chest freezer to keep things at two different temperatures.  That&#8217;s because it&#8217;s impossible to do that with just a chest freezer.</p>
<p>What I plan to do is to keep the chest freezer cold enough to maintain the lowest temperature I need held.  Anything that needs to be warmer will be heated to the proper temperature, probably with a heating pad.</p>
<p>One of the features planned for this temperature controller is a &#8220;master cool&#8221; mode, where the master cooling device will not run as long as everything is already cool enough.  In my case, this would be the freezer, and the idea is that if the freezer does not run constantly, energy will be saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/04/09/you-people-cannot-read-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saga Begins: Building a Temperature Controller</title>
		<link>http://bigscary.com/2008/03/28/the-saga-begins-building-a-temperature-controller/</link>
		<comments>http://bigscary.com/2008/03/28/the-saga-begins-building-a-temperature-controller/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:17:11 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/03/28/the-saga-begins-building-a-temperature-controller/</guid>
		<description><![CDATA[I got a nice bonus at work last month, and decided to get a new toy. After toying with the idea of setting up a ventilation system so I could brew in the basement, I decided to set up a temperature controller so I can keep better control of the fermentation temperature of my beers. [...]]]></description>
			<content:encoded><![CDATA[<p>I got a nice bonus at work last month, and decided to get a new toy.  After toying with the idea of setting up a ventilation system so I could brew in the basement, I decided to set up a temperature controller so I can keep better control of the fermentation temperature of my beers.</p>
<p>Now, there are some nice controllers available on the market, but they run around $50 for analog or $80 for digital, and only control one device.  This would be good for fermentation, but it would be nice to also be able to use the same cooler for serving beers, which would be too cold for ale fermentations.</p>
<p>I had heard a lot about the <a href="http://arduino.cc/">Arduino</a> and a quick question to Professor Google brought me to an article on <a href="http://www.uchobby.com/index.php/2007/10/08/arduino-beer-thermostat/">uC Hobby</a> describing a project by Sean Coates that did just what I was thinking of.</p>
<p>I decided to run with the Arduino, and at first an LED display, but I quickly decided that I wanted a serial LCD display so as to take up fewer output lines.  A brief deliberation led me to stick with the thermistors of Coates&#8217; original design, rather than LM-35 or 1-Wire sensors (Coates has since gone to LM-35s.)  I decided on a 4-channel controller, although I may change my mind on that.</p>
<p>I ordered the <a href="http://moderndevice.com/index.shtml">Bare Bones Board</a> by Modern Device, and also a low-cost serial LCD driver kit and LCD display which they sell.  Since the BBB does not have a USB driver as the official Arduino boards do (why have one just for programming the thing) I also bought a USB cable from them for programming.</p>
<p>I bought ten thermistors on eBay for around 60 cents each, shipped.  For around 45 dollars, I bought six <a href="http://www.opto22.com/site/pr_details.aspx?item=240D10&amp;qs=100610161053,,,5,26&amp;">Opto22 solid state relays</a> (these are $22 new from the manufacturer.)  Total costs, including the cable, are $110 so far, and I have extra thermistors and SSRs for another project.</p>
<p>Next post &#8212; clipping leads and heading to Radio Shack, or: re-learning soldering.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/03/28/the-saga-begins-building-a-temperature-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Life 2 Episode 2</title>
		<link>http://bigscary.com/2008/01/30/half-life-2-episode-2/</link>
		<comments>http://bigscary.com/2008/01/30/half-life-2-episode-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:22:44 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false">http://bigscary.com/2008/01/30/half-life-2-episode-2/</guid>
		<description><![CDATA[Just finished it, and I have a spoiler here: The battle against the striders near the end is a lot easier once you realize that you can barrel-ass into the hunters with your car and it hurts them lots. Now you know.]]></description>
			<content:encoded><![CDATA[<p>Just finished it, and I have a spoiler here:</p>
<p><font color="#ffffff">The battle against the striders near the end is a lot easier once you realize that you can barrel-ass into the hunters with your car and it hurts them lots.</font></p>
<p>Now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2008/01/30/half-life-2-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, that was cool.</title>
		<link>http://bigscary.com/2006/09/14/wow-that-was-cool/</link>
		<comments>http://bigscary.com/2006/09/14/wow-that-was-cool/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The power adapter to my wife&#8217;s Powerbook has been flaking out, so I went to the Apple Store on Michigan Avenue to buy a new one. I walked in, looked around, and told one of the two men by the door what I wanted. He led me upstairs, pulled the part off the shelf, and [...]]]></description>
			<content:encoded><![CDATA[<p>The power adapter to my wife&#8217;s Powerbook has been flaking out, so I<br />
went to the Apple Store on Michigan Avenue to buy a new one.  I walked<br />
in, looked around, and told one of the two men by the door what I<br />
wanted.  He led me upstairs, pulled the part off the shelf, and as we<br />
were headed back down the stairs, he told me that if I had photo ID, I<br />
could pay with a credit card right there, and have my receipt e-mailed<br />
to me.  This was very handy, as I was in a hurry.</p>
<p>I think this is the first time that such a mundane errand left me muttering &#8220;wow, that was cool.&#8221;</p>
<p><span id="more-44"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2006/09/14/wow-that-was-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Core 5 on the Asus Z70V</title>
		<link>http://bigscary.com/2006/08/16/fedora-core-5-on-the-asus-z70v/</link>
		<comments>http://bigscary.com/2006/08/16/fedora-core-5-on-the-asus-z70v/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve had an Asus Z70V for almost a year now. I&#8217;ve been running Fedora Core 5 on it for most of that time, and in the last few weeks, as I&#8217;ve spent less and less time in Windows, I&#8217;ve gotten a little more serious about getting the last few things to work. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an Asus Z70V for almost a year now.  I&#8217;ve been running Fedora Core 5 on it for most of that time, and in the last few weeks, as I&#8217;ve spent less and less time in Windows, I&#8217;ve gotten a little more serious about getting the last few things to work.</p>
<p><span id="more-40"></span></p>
<p><span style="font-family: courier new,courier,monospace"> </span></p>
<p style="font-family: verdana,arial,helvetica,sans-serif">Here is the configuration of my Z70V, which is rather typical.  You may have a different wireless card.</p>
<p><span style="font-family: courier new,courier,monospace">[phillip@quad-damage ~]$ lspci</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:00.0 Host bridge: Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller (rev 03)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:01.0 PCI bridge: Intel Corporation Mobile 915GM/PM Express PCI Express Root Port (rev 03)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1b.0 Audio device: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1d.0 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1d.1 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1d.2 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1d.3 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1d.7 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev d4)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1f.0 ISA bridge: Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">00:1f.1 IDE interface: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller (rev 04)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:00.0 Ethernet controller: Marvell Technology Group Ltd. 88E8001 Gigabit Ethernet Controller (rev 13)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:01.0 CardBus bridge: Ricoh Co Ltd RL5c476 II (rev b3)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:01.1 FireWire (IEEE 1394): Ricoh Co Ltd R5C552 IEEE 1394 Controller (rev 08)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:01.2 Class 0805: Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter (rev 17)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:01.3 System peripheral: Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter (rev 08)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:01.4 System peripheral: Ricoh Co Ltd xD-Picture Card Controller (rev 03)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">01:02.0 Network controller: Intel Corporation PRO/Wireless 2915ABG MiniPCI Adapter (rev 05)</span><br style="font-family: courier new,courier,monospace" /><span style="font-family: courier new,courier,monospace">03:00.0 VGA compatible controller: ATI Technologies Inc M24 1P [Radeon Mobility X600]</span><br style="font-family: courier new,courier,monospace" /></p>
<p>Your first stop will be <a href="http://stanton-finley.net/fedora_core_5_installation_notes.html">Stanton Finley&#8217;s site</a> where you will learn to configure yum, and to get the configuration straight for the3d drivers for your Radeon Mobility x600.  You will probably want to follow most of the other instructions on this site as well, but for crying out loud, do remember to do the<br />
<span style="font-family: courier new,courier,monospace"><br />
</span></p>
<p><span style="font-family: courier new,courier,monospace"></span><br style="font-family: courier new,courier,monospace" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2006/08/16/fedora-core-5-on-the-asus-z70v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best utility EVAR!!!!111!</title>
		<link>http://bigscary.com/2005/11/18/best-utility-evar111/</link>
		<comments>http://bigscary.com/2005/11/18/best-utility-evar111/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Compu-Geeky]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Process Explorer, by Mark Russinovich. Think of it as Task Manager on steroids and smart drugs, both at once. There are a lot of other free, really good utilities on that site. Russinovich is the guy who discovered the Sony rootkit you may have heard of recently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sysinternals.com/Utilities/ProcessExplorer.html">Process Explorer</a>, by Mark Russinovich.  Think of it as Task Manager on steroids and smart drugs, both at once.</p>
<p><img src="/images/stories/ProcessExplorer.gif" /></p>
<p>There are a lot of other free, really good utilities on that site.  Russinovich is the guy who discovered the Sony rootkit you may have heard of recently.</p>
<p><span id="more-29"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigscary.com/2005/11/18/best-utility-evar111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
